000 | 01096nam a2200361 i 4500 | ||
---|---|---|---|
001 | 991034075909705066 | ||
003 | WAŁB 007 | ||
005 | 20200702072352.0 | ||
008 | 140401s2011 xxuad |001 0 eng | ||
009 | b1000000082412 | ||
015 | _aPZ 2011 | ||
020 | _a0470913894 | ||
020 | _a9780470913895 | ||
035 | _ab1000000082412 | ||
035 | _a(EXLNZ-48OMNIS_NETWORK)9910329214105606 | ||
040 |
_aWA N _cWA N |
||
080 | _a33(0.054) | ||
100 | 1 | _aKurowski, Lech | |
245 | 1 | 0 |
_aInvestment project design : _ba guide to financial and economic analysis with constraints / _cLech Kurowski, David Sussman. |
260 |
_aHoboken : _bJohn Wiley & Sons, _ccop. 2011. |
||
300 |
_aXV, [1], 458 s. : _bil., wykr. ; _c24 cm. |
||
490 | 1 | _aWiley Finance Series | |
504 | _aIndeks. | ||
650 | 7 |
_aFinanse _xplanowanie _2DBN |
|
650 | 7 |
_aFinanse _xzarządzanie _2DBN |
|
650 | 7 |
_aInwestycje _2DBN |
|
650 | 7 |
_aInwestycje _xteoria. _2DBN |
|
700 | 1 | _aSussman, David | |
830 | 0 | _aWiley Finance Series | |
920 | _a0-470-91389-4 | ||
920 | _a978-0-470-91389-5 | ||
942 |
_2ddc _c2 |
||
999 |
_c15785 _d15785 |