000 | 00457nam a2200169Ia 4500 | ||
---|---|---|---|
003 | WAŁB 007 | ||
005 | 20220303130013.0 | ||
008 | 210513s9999 xx 000 0 und d | ||
020 | _a1855216078 | ||
040 | _cWAŁB 007 | ||
041 | _aeng | ||
245 | 0 | _aBritish Social Attitudes the 13th report | |
260 |
_aVermont : _bSocial and Community Planning Research, _c1996. |
||
300 |
_a329 s.: _btab.; _c25 cm. |
||
920 | _a1-85521-607-8 | ||
942 |
_2ddc _c2 |
||
999 |
_c33705 _d33705 |